Таблица основных цветов.
#000000 Black | #2F4F4F DarkSlateGray | #696969 DimGrey | #708090 SlateGrey |
#778899 LightSlateGray | #BEBEBE Grey | #D3D3D3 LightGray | #FFFFFF White |
#4169E1 RoyalBlue | #0000FF Blue | #1E90FF DodgerBlue | #00BFFF DeepSkyBlue |
#191970 MidnightBlue | #000080 NavyBlue | #6495ED CornflowerBlue | #483D8B DarkSlateBlue |
#00FF00 Green | #7FFF00 Chartreuse | #00FA9A MedSpringGreen | #ADFF2F GreenYellow |
#00FF00 Green1 | #00EE00 Green2 | #00CD00 Green3 | #008B00 Green4 |
#FFFF00 Yellow | #FFD700 Gold | #EEDD82 LightGoldenrod | #DAA520 goldenrod |
#F08080 LightCoral | #FF6347 Tomato | #FF4500 OrangeRed | #FF0000 Red |
#FF69B4 HotPink | #FF1493 DeepPink | #FFC0CB Pink | #FFB6C1 LightPink |
#B22222 Firebrick | #A52A2A Brown | #E9967A DarkSalmon | #FA8072 Salmon |
#FFA07A LightSalmon | #FFA500 Orange | #FF8C00 DarkOrange | #FF7F50 Coral |
#F5DEB3 Wheat | #F4A460 SandyBrown | #D2B48C Tan | #D2691E Chocolate |
#FF00FF Magenta | #EE82EE Violet | #DDA0DD Plum | #DA70D6 Orchid |
#BA55D3 MediumOrchid | #9932CC DarkOrchid | #9400D3 DarkViolet | #8A2BE2 BlueViolet |
#00FFFF Cyan1 | #00EEEE Cyan2 | #00CDCD Cyan3 | #008B8B Cyan4 |
Очень нужная полезность.
ОтветитьУдалить